|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows 7 Ultimate (64-bit) |
Windows 7 Ultimate (32-bit) |
Windows Vista Ultimate SP2 (32-bit) |
||||||
|---|---|---|---|---|---|---|---|---|
| Single | Dual with DVI | Single | Dual with DVI | Single | Dual with DVI |
|||
| AMD | Radeon HD 5770 | DVI | Yes | Yes | Not tested | Not tested | ||
| D-Sub | Yes | Yes | ||||||
| DisplayPort | Yes | Yes | ||||||
| HDMI (converted to DVI) |
Yes | Yes | ||||||
| Driver | Catalyst 11.31 2D driver 8.01.01.1134 |
|||||||
| Radeon HD 5770 | DVI | Yes | Yes | Not tested | Not tested | |||
| D-Sub | Yes | Yes | ||||||
| DisplayPort Driver | No | No (only DVI detected) | ||||||
| HDMI (converted to DVI) |
Yes | Yes | ||||||
| Driver | OS standard (WDDM) 8.771.0.0 | |||||||
| Radeon X1800 | DVI | Yes | Yes | Yes | Yes | Yes | Yes | |
| D-Sub | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Driver | OS standard (WDDM) 8.56.1.15 | OS standard (WDDM) 8.56.1.15 | OS standard (WDDM) 7.14.10.830 | |||||
| NVIDIA | GeForce GT 240 | DVI | Yes | N/A | Yes | N/A | Yes | N/A |
| D-Sub | Yes | Yes | Yes | Yes | Yes | Yes | ||
| HDMI (converted to DVI) |
No | No (only DVI detected) | No | No (only DVI detected) | No | No (only DVI detected) | ||
| Driver | 266.58 WHQL | 266.58 WHQL | 266.58 WHQL | |||||
| Intel | HD Graphics (H55) | DVI | Yes | N/A | Not tested | Not tested | ||
| D-Sub | Yes | Yes | ||||||
| DisplayPort | Yes | Yes | ||||||
| HDMI (converted to DVI) |
Yes | Yes | ||||||
| Driver | 15.21.12.64.2321 (8.15.10.2321) | |||||||
| GMA X3000 (G965) | D-Sub | Yes | N/A | Yes | N/A | Yes | N/A | |
| Driver | 15.12.75.4.64. |
15.12.75.4.64. 1930 |
15.11.5. 1624 |
|||||
1 DDC/CI did not work with version 11.2.