|
|
|
| Model Variations | With Stand, Without Stand, Chassis, Panel Mount, Rack Mount |
|---|---|
| Panel Size | 10.4" / 26 cm (263 mm diagonal) |
| Active Display Size (H × V) | 210.4 × 157.8 mm |
| Panel Type | TN |
| Viewing Angles (H, V) | 160° , 130° (at contrast ratio of 10:1) |
| Brightness | 460 cd/m2 |
| Contrast | 700:1 |
| Native Resolution | 1024 × 768 (4:3 aspect ratio) |
| Pixel Pitch | 0.2055 × 0.2055 mm |
| Display Colors | 16.77 million |
| Cabinet Colors | Gray, Black |
| Dot Clock | Analog: 65 MHz |
| Analog Scanning Frequency (H, V) | 24 – 61 kHz, 55 – 75 kHz |
| Video Input Terminals | PC: D-Sub mini 15 pin AV: Composite / S-Terminal |
| Plug & Play | VESA DDC 2B |
| Power Requirements | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
| Power Consumption | 14 W (maximum) |
| Power Save Mode | Less than 1.3 W |
| Tilt / Swivel / Pivot | 30° Up / 35° Right, 35° Left |
| Dimensions (W × H × D) | With Stand: 252 × 255 × 175 mm Without Stand: 252 × 216 × 43 mm |
| Net Weight | With Stand: 3.6 kg / 7.9 lbs Without Stand: 2 kg / 4.4 lbs |
| Certifications and Standards | CUDO certified mark, c-Tick, CE, CB, DDC2B, VCCI-B, RoHS, WEEE |
| Supplied Accessories | AC adoptor / AC power cord, user's manual, warranty card |
| Warranty | Two Years |
With current LCD technology, a panel may contain a limited number of missing or flickering pixels.
