|
|
|
| Model Variations | With Stand, Without Stand |
|---|---|
| Panel Size | 17" / 43 cm (432 mm diagonal) |
| Active Display Size (H × V) | 337.9 × 270.3 mm |
| Panel Type | TN |
| Viewing Angles (H, V) | 160°, 160° (at contrast ratio of 10:1) |
| Brightness | 300 cd/m2 |
| Contrast | 1000:1 |
| Response Time (Typical) | Black-white-black: 5 ms |
| Native Resolution | 1280 × 1024 (5:4 aspect ratio) |
| Pixel Pitch | 0.264 × 0.264 mm |
| Display Colors | 16.77 million from a palette of 1.06 billion |
| Cabinet Colors | Gray, Black |
| Dot Clock | 126 MHz |
| Analog Scanning Frequency (H, V) | 24.8 – 74.8 kHz, 56.2 – 75.1 Hz |
| Video Input Terminals | PC: D-Sub mini 15 pin × 1 AV: Composite × 1 |
| Audio Input Terminals | RCA × 1 |
| Speakers | 0.5 W + 0.5 W speakers |
| Plug & Play | VESA DDC 2B |
| Power Requirements | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
| Power Consumption | 48 W (maximum) |
| Power Save Mode | Less than 8 W |
| Height Adjustment Range | 100 mm |
| Tilt / Swivel / Pivot | 15 × 13.9 × 2.3" |
| Dimensions (W × H × D) | With Stand: 380 × 400 – 500 × 205 mm 15 × 15.7 – 19.7 × 8.1" Without Stand: 380 × 353 × 58 mm 15 × 13.9 × 2.3" |
| Net Weight | With Stand: 6.5 kg / 14.3 lbs Without Stand: 4.6 kg / 10.1 lbs |
| Screen Adjustment | PC: Phase, Frequency, Position, Auto |
| Screen Size | PC: FILL ALL/FILL ASPECT/1 to 1 AV: FILL ALL/16:9/4:3 |
| Color Adjustment | PC: Brightness, Contrast, Sharpness, Color Temperature AV: Brightness, Contrast, Sharpness, Color, Tint, Color Temperature |
| Other Settings | PC: Backlight, DPMS, OSD Menu Settings, Gamma table, Source scan, Analog RGB Calibration, Reset Calibration, Video aspect, Language, Factory Reset, Test Pattern AV: Backlight, DPMS, OSD Menu Settings, Gamma table, Source scan, Video aspect, Language, Factory Reset, Test Pattern |
| Certifications and Standards | C-Tick, CE, CB, UL (cTÜVus), CSA (cTÜVus), FCC-A, Canadian ICES-003-A, TÜV/S, VCCI-A, RoHS, WEEE |
| Supplied Accessories | AC power cord, PDF user's manual with warranty card, 4 screws for mount option |
| Warranty | Two Years |
With current LCD technology, a panel may contain a limited number of missing or flickering pixels.
