|
|
|
| Panel Size | 29.8" / 76 cm (756 mm diagonal) |
|---|---|
| Active Display Size (H × V) | 641.3 × 400.8 mm |
| Panel Type | VA (with overdrive circuit) |
| Viewing Angles (H, V) | 178°, 178° (at contrast ratio of 10:1) |
| Brightness | 260 cd/m2 |
| Contrast | 900:1 |
| Response Time (Typical) | Gray-to-gray: 6 ms, black-white-black: 12 ms |
| Native Resolution | 2560 × 1600 (16:10 aspest ratio) |
| Pixel Pitch | 0.2505 × 0.2505 mm |
| Display Colors | 16.77 million from a palette of 68 billion |
| Wide Gamut Coverage | Adobe RGB: 97% , 100% vs. NTSC |
| Look-Up Table | 12 bits per color |
| Internal Processing | 16 bits per color |
| Cabinet Colors | Black |
| Dot Clock | Digital: 285 MHz |
| Digital Scanning Frequency (H, V) | 31 – 123 kHz, 25 – 61 Hz (VGA Text: 69 – 71 Hz) |
| Video Input Terminals | DVI-D 24 pin × 2 (dual link × 1, single link × 1 [with HDCP]) |
| USB Ports / Standard | 1 upstream, 2 downstream / USB 2.0 |
| Plug & Play | VESA DDC 2B |
| Power Requirements | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
| Power Consumption | 170 W (maximum); 82 W (typical) |
| Power Save Mode | Less than 2 W |
| Height Adjustment Range | 118 mm |
| Tilt / Swivel / Pivot | 40° Up, 0° Down / 35° Right, 35° Left / – |
| Dimensions (W × H × D) | With Stand: 689 × 511.5 – 629.5 × 254.7 mm 27.1 × 20.1 – 24.8 × 10" Without Stand: 689 × 450 × 90 mm 27.1 × 17.7 × 3.54" |
| Net Weight | With Stand: 15.7 kg / 34.7 lbs Without Stand:11.2 kg / 24.7 lbs |
| Preset Modes | Fine Contrast (User-1, User-2, User-3) |
| Screen Adjustment | Screen Size (full screen, enlarge, normal), Smoothing (5 stages), Border Intensity |
| Color Adjustment | Brightness, Independent 6-Color Control, Gamma, Temperature, Saturation, Hue, Gain, Reset |
| Power Management | Power Save (DVI DMPM), Off Timer |
| Other Settings | Signal Settings, Product Information (name, serial number, resolution, operating time, etc.), OSD Menu Settings, Adjustment Lock, Languages (English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish), Beep, Power Indicator, Dual Display1, Reset |
| Certifications and Standards | TÜV/GS, c-Tick, CE, CB, UL (cTÜVus), CSA (cTÜVus), FCC-B, Canadian ICES-003-B, TÜV/S, VCCI-B, RoHS, WEEE |
| Supplied Accessories | AC power cord, signal cables (DVI-D – DVI-D, DVI-D – DVI-D (dual link supported), USB cable, EIZO LCD Utility Disk (PDF user's manual, setup guide, 4 screws for mount option, warranty card |
| Warranty | Five Years2 |
1Dual 1200 × 1600 display is available with Dual Display mode. 2The usage time is limited to 30,000 hours or less, and the warranty period of the LCD panel is limited to three years from the date of purchase.
With current LCD technology, a panel may contain a limited number of missing or flickering pixels.
