|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel | Panel Size and Type | 71.12 cm (28") TFT color LCD panel |
|---|---|---|
| Viewing Angles (H, V) | 170°, 170° | |
| Brightness Contrast Ratio |
225 cd/m2 (maximum), 22.5 cd/m2 (minimum) 1000:1 (typical) |
|
| Backlight | 3 x CCFT-Trays (Cold Cathode Fluorescent Tube) |
|
| On/Off Response Time | 25 ms (typical) | |
| Native Resolution | 2048 × 2048 | |
| Active Display Size (H × V) |
503.808 × 503.808 mm | |
| Viewable Image Size | Diagonal: 711.2 mm (28.05") | |
| Pixel Pitch | 0.246 × 0.246 mm (103 ppi) | |
| Display Colors | 16.7 million | |
| RGB Analog Input Signal | Scanning Frequency (H, V) | 30 – 130 KHz, 50 – 70 Hz |
| Terminal | BNC × 5 | |
| Level (Video) | 0.7 Vss RGB (50 Ω) | |
| Synchronization | Separate Sync 1-5 Vss (75 Ω) | |
| DVI Input Signals | Type | DVI Standard 1.0 (dual link) |
| Terminals | DVI-I 29 pin × 2 (digital) | |
| Pixel Clock | 2 × 165 MHz (maximum) | |
| Power | Power Consumption | 110 W – 150 W (typical) at brightness of 70 – 210 cd/m2 |
| Power Save Mode (Standby) | 15 W (typical) | |
| Physical Specifications | Dimensions (W × H × D) |
Chassis Type: 616 × 613 × 129.5 mm / 24.3 × 24.1 × 5.1" Desktop Type: 671 × 695 × 240 mm / 26.4 × 27.4 × 6.7" Panel Mount Type: 644 × 644 × 130 mm / 25.4 × 25.4 × 5.2" |
| Environmental Specifications | Operating Temperature | 10° to 40° C (50° to 104° F) |
| Storage Temperature | -20° to 60° C (4° to 140° F) | |
| Humidity | max. 95% (no condensation) | |
| Control / Settings | RS232 / RS422 / OSD (on screen display) | |
| Auto Adjustment Functions | Frequency / Phase (analog only), Backlight Stabilization | |
| Certifications and Standards | CE, CB, FCC-B, UL60950-1 | |
